State | Electricity | Gas |
Arizona | Yes | No |
Arkansas | Yes | No |
California | Yes | PC - Partial Choice |
Connecticut | Yes | No |
Delaware | Yes | PC - Partial Choice |
Florida | No | Yes |
Georgia | No | Yes |
Illinois | Yes | Yes |
Indiana | No | Yes |
Iowa | No | Yes |
Maine | Yes | No |
Maryland | Yes | Yes |
Massachusets | Yes | Yes |
Michigan | Yes | Yes |
Missouri | No | PC - Partial Choice |
Montana | Yes | Yes |
Nevada | Yes | Yes |
New Hampshire | Yes | No |
New Jersey | Yes | Yes |
New Mexico | Yes | Yes |
New York | Yes | Yes |
North Carolina | No | No |
Ohio | Yes | Yes |
Oklahoma | Yes | No |
Oregon | Yes | No |
Pennsylvania | Yes | Yes |
Rhode Island | Yes | Yes |
South Carolina | No | No |
Texas | Yes | PC - Partial Choice |
Virginia | Yes | Yes |
Washington | No | No |
Washington DC | Yes | Yes |
West Virginia | No | Yes |
Wyoming | No | PC - Partial Choice |
States that are Currently Deregulated
Subscribe to:
Posts (Atom)